| RankRK | Player | Heaves | Δ vs. 24–25 Change vs last season (attempts) | 2024–25 |
Pre-Rule Change |
|---|---|---|---|---|---|
| 1 |
Luka Dončić
+15 vs 24–25 · Pre-rule 66
|
23
1.0Q: 0:00 @ OKC 74ft (4-2-26)
2.0Q: 0:00 vs. CLE 58ft (3-31-26)
1.0Q: 0:01 vs. BKN 63ft (3-27-26)
3.0Q: 0:00 @ IND 69ft (3-25-26)
1.0Q: 0:00 @ DET 81ft (3-23-26)
1.0Q: 0:02 @ MIA 66ft (3-19-26)
1.0Q: 0:00 vs. CHI 67ft (3-12-26)
3.0Q: 0:00 vs. CHI 47ft (3-12-26)
2.0Q: 0:01 @ PHX 78ft (2-26-26)
2.0Q: 0:00 @ CHI 58ft (1-26-26)
3.0Q: 0:01 @ LAC 39ft (1-22-26)
2.0Q: 0:01 vs. ATL 61ft (1-13-26)
3.0Q: 0:00 vs. MIL 57ft (1-9-26)
2.0Q: 0:00 @ NOP 64ft (1-6-26)
3.0Q: 0:00 vs. SAC 75ft (12-28-25)
... and 5 more
|
+15 |
8
|
66 (9.4/season) |
| 2 |
Donovan Mitchell
+7 vs 24–25 · Pre-rule 47
|
16
2.0Q: 0:00 vs. IND 48ft (4-5-26)
1.0Q: 0:00 @ GSW 71ft (4-2-26)
1.0Q: 0:00 vs. MIA 47ft (3-25-26)
3.0Q: 0:00 vs. ORL 47ft (3-24-26)
1.0Q: 0:00 vs. DAL 79ft (3-15-26)
3.0Q: 0:00 vs. PHI 61ft (3-9-26)
4.0Q: 0:37 vs. BOS 36ft (3-8-26)
2.0Q: 0:00 @ SAC 48ft (2-7-26)
2.0Q: 0:00 @ ORL 45ft (1-24-26)
1.0Q: 0:00 @ PHI 56ft (1-16-26)
4.0Q: 0:00 vs. DET 40ft (1-4-26)
4.0Q: 0:01 @ NYK 77ft (12-25-25)
3.0Q: 0:01 vs. NOP 70ft (12-23-25)
3.0Q: 0:40 vs. GSW 36ft (12-6-25)
3.0Q: 0:00 vs. IND 43ft (12-1-25)
... and 1 more
|
+7 |
9
|
47 (5.9/season) |
| 3 |
Nickeil Alexander-Walker
+12 vs 24–25 · Pre-rule 21
|
16 1 md.
1.0Q: 0:00 @ HOU 76ft (3-20-26)
1.0Q: 0:00 @ DAL 58ft (3-18-26)
1.0Q: 0:00 @ MIL 46ft (3-4-26)
2.0Q: 0:00 vs. MIA 69ft (2-20-26)
2.0Q: 0:00 @ MEM 62ft (1-21-26)
1.0Q: 0:00 @ POR 64ft (1-15-26)
1.0Q: 0:01 @ LAL 67ft (1-13-26)
1.0Q: 0:00 @ TOR 49ft (1-5-26)
1.0Q: 0:00 vs. ATL 44ft (made) (12-29-25)
1.0Q: 0:00 vs. NYK 56ft (12-27-25)
4.0Q: 0:00 vs. CHI 54ft (12-23-25)
3.0Q: 0:01 vs. SAS 68ft (12-19-25)
1.0Q: 0:00 @ DET 59ft (12-12-25)
2.0Q: 0:00 @ NOP 61ft (11-22-25)
2.0Q: 0:00 @ PHX 51ft (11-16-25)
... and 1 more
|
+12 |
4
|
21 (3.5/season) |
| 4 |
Nikola Jokić
-13 vs 24–25 · Pre-rule 57
|
14 2 md.
1.0Q: 0:00 vs. GSW 46ft (3-29-26)
3.0Q: 0:00 vs. UTA 40ft (made) (3-27-26)
1.0Q: 0:00 vs. DAL 65ft (3-25-26)
3.0Q: 0:00 vs. DAL 75ft (3-25-26)
2.0Q: 0:00 vs. LAL 78ft (3-5-26)
2.0Q: 0:00 vs. MIN 69ft (3-1-26)
4.0Q: 0:00 vs. MIN 79ft (12-25-25)
3.0Q: 0:00 @ IND 77ft (12-3-25)
3.0Q: 0:00 vs. DEN 39ft (made) (11-24-25)
1.0Q: 0:01 vs. HOU 52ft (11-21-25)
4.0Q: 0:01 vs. CHI 36ft (11-17-25)
2.0Q: 0:00 vs. SAC 40ft (11-11-25)
1.0Q: 0:00 vs. GSW 72ft (11-7-25)
3.0Q: 0:00 vs. MIN 78ft (10-27-25)
|
-13 |
27 3 md.
|
57 (5.7/season) |
| 5 |
Royce O'Neale
+9 vs 24–25 · Pre-rule 34
|
14 1 md.
3.0Q: 0:00 @ IND 59ft (3-12-26)
3.0Q: 0:00 @ MIL 49ft (made) (3-10-26)
2.0Q: 0:00 vs. CHA 44ft (3-8-26)
1.0Q: 0:00 vs. ORL 52ft (2-21-26)
1.0Q: 0:26 vs. OKC 39ft (2-11-26)
3.0Q: 0:00 @ DET 61ft (1-15-26)
2.0Q: 0:00 @ MIN 77ft (12-8-25)
4.0Q: 0:01 vs. ATL 54ft (11-16-25)
2.0Q: 0:00 vs. NOP 76ft (11-10-25)
2.0Q: 0:01 vs. LAC 46ft (11-8-25)
3.0Q: 0:39 vs. LAC 40ft (11-6-25)
2.0Q: 0:00 vs. UTA 71ft (10-31-25)
2.0Q: 0:00 vs. UTA 69ft (10-27-25)
3.0Q: 0:00 vs. DEN 56ft (10-25-25)
|
+9 |
5
|
34 (4.2/season) |
| 6 |
Tre Jones
+13 vs 24–25 · Pre-rule 8
|
14
1.0Q: 0:00 @ DAL 68ft (4-12-26)
1.0Q: 0:00 vs. PHX 56ft (4-5-26)
3.0Q: 0:00 vs. PHX 66ft (4-5-26)
3.0Q: 0:00 vs. CLE 66ft (3-19-26)
3.0Q: 0:00 @ LAC 73ft (3-13-26)
2.0Q: 0:00 @ LAL 50ft (3-12-26)
1.0Q: 0:00 vs. DET 57ft (2-21-26)
1.0Q: 0:00 vs. LAC 71ft (1-20-26)
3.0Q: 0:00 vs. LAC 50ft (1-20-26)
3.0Q: 0:01 vs. MIL 48ft (12-27-25)
1.0Q: 0:00 @ ATL 66ft (12-23-25)
3.0Q: 0:00 @ CLE 60ft (12-19-25)
3.0Q: 0:00 @ IND 42ft (11-29-25)
1.0Q: 0:00 @ MIL 67ft (11-7-25)
|
+13 |
1 1 md.
|
8 (1.6/season) |
| 7 |
Ayo Dosunmu
+12 vs 24–25 · Pre-rule 3
|
12 1 md.
1.0Q: 0:00 @ HOU 72ft (4-10-26)
3.0Q: 0:00 @ HOU 63ft (4-10-26)
1.0Q: 0:00 vs. CHA 67ft (4-5-26)
1.0Q: 0:00 @ OKC 71ft (3-15-26)
1.0Q: 0:00 @ GSW 52ft (3-13-26)
3.0Q: 0:01 vs. TOR 65ft (3-5-26)
3.0Q: 0:00 vs. MEM 42ft (3-3-26)
2.0Q: 0:00 @ MIL 60ft (2-3-26)
1.0Q: 0:00 vs. CHA 42ft (made) (1-3-26)
1.0Q: 0:00 vs. IND 60ft (11-29-25)
2.0Q: 0:00 vs. IND 66ft (11-29-25)
3.0Q: 0:00 vs. DET 64ft (11-12-25)
|
+12 | — | 3 (0.8/season) |
| 8 |
Bennedict Mathurin
+9 vs 24–25 · Pre-rule 9
|
12
4.0Q: 0:00 vs. SAS 64ft (3-16-26)
3.0Q: 0:00 vs. MIN 45ft (3-11-26)
3.0Q: 0:00 @ GSW 80ft (3-2-26)
3.0Q: 0:00 @ LAL 58ft (2-20-26)
3.0Q: 0:00 vs. DEN 45ft (2-19-26)
3.0Q: 0:00 @ HOU 56ft (2-11-26)
2.0Q: 0:00 @ HOU 75ft (2-10-26)
3.0Q: 0:00 vs. HOU 72ft (2-2-26)
3.0Q: 0:00 vs. ORL 43ft (12-31-25)
2.0Q: 0:00 @ PHI 81ft (12-12-25)
2.0Q: 0:00 vs. DEN 75ft (12-3-25)
2.0Q: 0:00 vs. OKC 44ft (10-23-25)
|
+9 |
3
|
9 (3.0/season) |
| 9 |
Brandon Miller
+7 vs 24–25 · Pre-rule 9
|
12 1 md.
2.0Q: 0:00 @ NYK 39ft (4-12-26)
2.0Q: 0:00 vs. PHI 70ft (3-28-26)
3.0Q: 0:00 vs. MEM 74ft (3-21-26)
3.0Q: 0:00 vs. ORL 49ft (3-19-26)
1.0Q: 0:00 @ POR 84ft (3-10-26)
2.0Q: 0:00 vs. MIA 82ft (3-6-26)
1.0Q: 0:00 @ WAS 36ft (made) (2-22-26)
1.0Q: 0:00 vs. ATL 55ft (2-11-26)
1.0Q: 0:00 @ DAL 47ft (1-29-26)
1.0Q: 0:00 @ OKC 62ft (1-5-26)
1.0Q: 0:00 @ ORL 40ft (12-26-25)
3.0Q: 0:00 vs. DEN 78ft (12-7-25)
|
+7 |
5
|
9 (4.5/season) |
| 10 |
Jalen Brunson
+12 vs 24–25 · Pre-rule 4
|
12
2.0Q: 0:00 @ BKN 58ft (3-20-26)
1.0Q: 0:00 vs. GSW 55ft (3-15-26)
2.0Q: 0:00 vs. SAS 45ft (3-1-26)
3.0Q: 0:00 @ CHI 53ft (2-22-26)
3.0Q: 0:00 @ BOS 46ft (2-8-26)
2.0Q: 0:00 vs. LAL 58ft (2-1-26)
2.0Q: 0:00 @ PHX 56ft (1-9-26)
2.0Q: 0:00 vs. NYK 61ft (1-5-26)
2.0Q: 0:00 @ ATL 56ft (12-27-25)
3.0Q: 0:00 @ BOS 55ft (12-2-25)
1.0Q: 0:01 vs. BKN 57ft (11-24-25)
2.0Q: 0:00 vs. MEM 81ft (11-11-25)
|
+12 | — | 4 (0.6/season) |
| 11 |
Jamal Shead
+8 vs 24–25 · Pre-rule 4
|
12 1 md.
3.0Q: 0:00 vs. SAC 61ft (4-1-26)
4.0Q: 0:00 vs. SAC 45ft (4-1-26)
2.0Q: 0:00 vs. ORL 53ft (3-29-26)
4.0Q: 1:23 @ UTA 36ft (made) (3-23-26)
3.0Q: 0:00 vs. IND 70ft (2-8-26)
2.0Q: 0:00 @ LAL 77ft (1-18-26)
1.0Q: 0:00 @ BKN 71ft (12-21-25)
3.0Q: 0:00 vs. BOS 65ft (12-20-25)
1.0Q: 0:00 @ MIL 68ft (12-18-25)
1.0Q: 0:00 vs. IND 60ft (11-26-25)
2.0Q: 0:00 @ PHI 55ft (11-8-25)
2.0Q: 0:00 vs. MEM 76ft (11-2-25)
|
+8 |
4
|
4 (4.0/season) |
| 12 |
Tyrese Maxey
+8 vs 24–25 · Pre-rule 20
|
12 1 md.
2.0Q: 0:00 vs. MIN 57ft (4-3-26)
1.0Q: 0:00 vs. SAS 49ft (3-3-26)
2.0Q: 0:00 vs. MIA 38ft (2-26-26)
3.0Q: 0:00 vs. NYK 41ft (2-11-26)
4.0Q: 0:00 vs. CLE 38ft (1-16-26)
3.0Q: 0:00 vs. LAL 51ft (12-7-25)
3.0Q: 0:00 vs. GSW 53ft (12-4-25)
1.0Q: 0:00 vs. MIA 50ft (11-23-25)
2.0Q: 1:39 vs. MIA 40ft (made) (11-23-25)
2.0Q: 0:00 vs. LAC 65ft (11-17-25)
3.0Q: 0:00 vs. LAC 58ft (11-17-25)
3.0Q: 0:00 vs. TOR 70ft (11-8-25)
|
+8 |
4
|
20 (4.0/season) |
| 13 |
Kyle Kuzma
+6 vs 24–25 · Pre-rule 38
|
11
2.0Q: 0:03 @ PHX 51ft (3-21-26)
2.0Q: 0:00 vs. CLE 67ft (3-17-26)
1.0Q: 0:00 vs. NYK 68ft (2-27-26)
4.0Q: 0:00 vs. DEN 40ft (1-23-26)
2.0Q: 0:00 vs. OKC 67ft (1-21-26)
2.0Q: 0:00 @ SAS 66ft (1-15-26)
2.0Q: 0:00 @ MEM 58ft (12-26-25)
2.0Q: 0:00 vs. BOS 79ft (12-11-25)
1.0Q: 0:00 vs. PHI 49ft (12-5-25)
1.0Q: 0:00 vs. WAS 70ft (12-1-25)
3.0Q: 0:00 vs. WAS 78ft (12-1-25)
|
+6 |
5 1 md.
|
38 (4.8/season) |
| 14 |
Trey Murphy III
+9 vs 24–25 · Pre-rule 8
|
11 1 md.
1.0Q: 0:00 vs. LAC 39ft (3-18-26)
1.0Q: 0:00 @ PHX 42ft (3-6-26)
2.0Q: 0:00 @ HOU 77ft (1-18-26)
2.0Q: 0:00 vs. BKN 60ft (1-14-26)
3.0Q: 0:01 vs. BKN 46ft (1-14-26)
3.0Q: 11:37 vs. NOP 36ft (1-9-26)
2.0Q: 0:00 vs. SAS 42ft (12-8-25)
3.0Q: 0:00 vs. CHI 73ft (11-24-25)
2.0Q: 0:00 vs. LAL 63ft (11-14-25)
3.0Q: 0:00 vs. LAL 48ft (11-14-25)
3.0Q: 0:00 vs. NOP 38ft (made) (11-8-25)
|
+9 |
2
|
8 (2.0/season) |
| 15 |
Alperen Sengun
+9 vs 24–25 · Pre-rule 10
|
10
2.0Q: 0:00 @ DEN 57ft (3-11-26)
3.0Q: 0:01 vs. LAC 83ft (2-10-26)
2.0Q: 0:00 vs. CHA 72ft (2-5-26)
2.0Q: 0:00 vs. LAC 54ft (12-11-25)
2.0Q: 0:00 vs. UTA 77ft (12-1-25)
4.0Q: 0:00 vs. DEN 43ft (11-21-25)
3.0Q: 0:00 vs. CLE 70ft (11-19-25)
2.0Q: 0:00 vs. SAS 70ft (11-7-25)
2.0Q: 0:00 vs. DAL 64ft (11-3-25)
2.0Q: 0:00 vs. OKC 83ft (10-21-25)
|
+9 |
1
|
10 (2.5/season) |
| 16 |
Brandin Podziemski
+5 vs 24–25 · Pre-rule 7
|
10
4.0Q: 0:00 vs. MIN 44ft (3-13-26)
4.0Q: 0:00 vs. CHI 62ft (3-10-26)
2.0Q: 0:00 vs. BOS 51ft (2-19-26)
3.0Q: 0:00 vs. BOS 48ft (2-19-26)
2.0Q: 0:00 vs. SAS 81ft (2-11-26)
2.0Q: 0:01 @ PHI 52ft (12-4-25)
1.0Q: 0:00 vs. UTA 47ft (11-24-25)
3.0Q: 0:00 vs. OKC 59ft (11-11-25)
1.0Q: 0:01 vs. MIL 65ft (10-30-25)
3.0Q: 0:00 vs. DEN 70ft (10-23-25)
|
+5 |
5
|
7 (3.5/season) |
| 17 |
Jamal Murray
+6 vs 24–25 · Pre-rule 52
|
10 3 md.
1.0Q: 0:00 @ UTA 49ft (made) (4-1-26)
2.0Q: 0:00 @ UTA 38ft (4-1-26)
4.0Q: 0:01 @ MEM 57ft (3-18-26)
4.0Q: 0:00 @ LAL 47ft (3-14-26)
3.0Q: 0:00 @ UTA 70ft (3-2-26)
2.0Q: 0:00 vs. BKN 59ft (1-29-26)
2.0Q: 0:00 vs. LAL 56ft (made) (1-20-26)
1.0Q: 0:01 vs. ORL 36ft (12-18-25)
3.0Q: 0:00 @ ATL 42ft (12-5-25)
1.0Q: 0:01 vs. PHX 55ft (made) (10-25-25)
|
+6 |
4
|
52 (6.5/season) |
| 18 |
Julius Randle
+9 vs 24–25 · Pre-rule 11
|
10
3.0Q: 0:00 @ DEN 81ft (3-1-26)
2.0Q: 0:00 @ MEM 71ft (1-31-26)
2.0Q: 0:00 @ SAS 81ft (1-17-26)
2.0Q: 0:00 @ HOU 71ft (1-16-26)
2.0Q: 0:01 @ MIL 81ft (1-13-26)
3.0Q: 0:00 vs. MIA 47ft (1-6-26)
2.0Q: 0:00 vs. DAL 61ft (11-17-25)
2.0Q: 0:00 vs. UTA 81ft (11-7-25)
3.0Q: 0:01 vs. BKN 35ft (11-3-25)
1.0Q: 0:00 vs. LAL 47ft (10-29-25)
|
+9 |
1
|
11 (1.0/season) |
| 19 |
Payton Pritchard
-1 vs 24–25 · Pre-rule 22
|
10
1.0Q: 0:00 vs. NOP 61ft (4-10-26)
1.0Q: 0:00 @ NYK 66ft (4-9-26)
1.0Q: 0:00 vs. OKC 49ft (3-25-26)
1.0Q: 0:00 vs. MIN 47ft (3-22-26)
1.0Q: 0:00 @ LAL 66ft (2-22-26)
1.0Q: 0:00 vs. NYK 44ft (2-8-26)
3.0Q: 0:00 @ BKN 75ft (1-23-26)
2.0Q: 0:01 vs. IND 42ft (12-22-25)
3.0Q: 0:01 vs. LAC 47ft (11-16-25)
1.0Q: 0:01 vs. HOU 47ft (11-1-25)
|
-1 |
11
|
22 (4.4/season) |
| 20 |
Ryan Rollins
+9 vs 24–25 · Pre-rule 1
|
10
2.0Q: 0:00 @ LAC 76ft (3-23-26)
2.0Q: 0:00 vs. BOS 73ft (3-2-26)
2.0Q: 0:01 vs. NOP 54ft (2-4-26)
1.0Q: 0:00 @ WAS 65ft (1-29-26)
3.0Q: 0:00 @ PHI 83ft (1-27-26)
1.0Q: 0:00 @ SAS 72ft (1-15-26)
2.0Q: 0:00 vs. CHA 51ft (1-2-26)
1.0Q: 0:00 @ MIN 49ft (12-21-25)
3.0Q: 0:01 vs. DET 56ft (12-3-25)
3.0Q: 0:00 vs. GSW 44ft (10-30-25)
|
+9 |
1
|
1 (0.3/season) |
| 21 |
Anthony Black
+8 vs 24–25 · Pre-rule 1
|
9 1 md.
3.0Q: 0:00 @ CHI 78ft (4-10-26)
1.0Q: 0:00 vs. CLE 57ft (1-24-26)
3.0Q: 0:00 @ GSW 73ft (12-22-25)
3.0Q: 0:01 vs. SAS 50ft (12-3-25)
1.0Q: 0:00 vs. LAC 66ft (11-20-25)
2.0Q: 0:00 vs. GSW 63ft (11-18-25)
3.0Q: 0:00 vs. NYK 76ft (11-12-25)
nanQ: 0:00 vs. BOS 42ft (11-9-25)
3.0Q: 0:00 @ PHI 63ft (made) (10-27-25)
|
+8 |
1
|
1 (0.5/season) |
| 22 |
Bruce Brown
+8 vs 24–25 · Pre-rule 7
|
9
3.0Q: 0:00 @ UTA 66ft (4-1-26)
1.0Q: 0:00 @ UTA 68ft (3-2-26)
1.0Q: 0:00 vs. MEM 56ft (2-11-26)
3.0Q: 0:01 vs. OKC 59ft (2-1-26)
1.0Q: 0:00 vs. BKN 44ft (1-29-26)
3.0Q: 0:00 @ MIL 46ft (1-23-26)
2.0Q: 0:00 vs. DEN 69ft (1-5-26)
3.0Q: 0:00 vs. PHX 62ft (11-29-25)
1.0Q: 0:00 vs. MIN 63ft (10-27-25)
|
+8 |
1
|
7 (1.0/season) |
| 23 |
Collin Gillespie
+6 vs 24–25 · Pre-rule 4
|
9 1 md.
2.0Q: 0:00 @ MEM 52ft (3-30-26)
1.0Q: 0:00 vs. MIL 64ft (3-21-26)
3.0Q: 0:00 @ MIN 61ft (3-17-26)
1.0Q: 0:00 vs. CHA 37ft (made) (3-8-26)
1.0Q: 0:00 vs. DAL 66ft (2-10-26)
3.0Q: 0:02 vs. LAC 37ft (2-1-26)
2.0Q: 0:00 vs. LAL 63ft (12-23-25)
2.0Q: 0:00 vs. HOU 55ft (11-24-25)
1.0Q: 0:00 vs. SAS 41ft (11-23-25)
|
+6 |
3
|
4 (2.0/season) |
| 24 |
De'Aaron Fox
+7 vs 24–25 · Pre-rule 12
|
9 1 md.
2.0Q: 0:01 vs. DEN 39ft (made) (4-12-26)
1.0Q: 0:00 @ MIL 79ft (3-28-26)
2.0Q: 0:00 vs. PHX 74ft (3-19-26)
3.0Q: 0:00 @ LAC 59ft (3-16-26)
2.0Q: 0:00 vs. DEN 56ft (3-12-26)
2.0Q: 0:00 vs. CLE 67ft (12-29-25)
1.0Q: 0:00 @ OKC 62ft (12-13-25)
2.0Q: 0:00 @ POR 47ft (11-26-25)
3.0Q: 0:00 vs. SAC 48ft (11-16-25)
|
+7 |
2
|
12 (1.5/season) |
| 25 |
Dylan Harper
+9 vs 24–25
|
9 1 md.
2.0Q: 4:26 @ LAC 50ft (4-2-26)
2.0Q: 0:00 @ LAC 42ft (made) (4-2-26)
1.0Q: 0:00 vs. DEN 53ft (3-12-26)
1.0Q: 0:00 vs. BOS 78ft (3-10-26)
3.0Q: 0:00 @ BKN 37ft (2-26-26)
2.0Q: 0:00 vs. PHX 71ft (2-19-26)
1.0Q: 0:00 vs. MIA 52ft (10-30-25)
3.0Q: 0:00 vs. BKN 40ft (10-26-25)
1.0Q: 0:00 vs. NOP 40ft (10-24-25)
|
+9 | — | — |
Prorated to 82 games.
Prorated to 82 games.
Watch most recent 36+ ft shots from 2025-26.
| Date | Player | Heave Info |
|---|---|---|
| Loading... | ||
Team 36+ ft attempts vs. 2024-25.
| RankRK | Team | Heaves | 2024-25 | Δ vs. 24–25 Change vs last season (attempts) | Top Player |
|---|---|---|---|---|---|
| 1 |
Los Angeles Lakers
Luka Dončić · 23 att
|
54
24–25 28
Δ +26
|
28 | +26 (+93%) |
Luka Dončić
23 att
|
| 2 |
Minnesota Timberwolves
Julius Randle · 10 att
|
49
24–25 28
Δ +21
|
28 | +21 (+75%) |
Julius Randle
10 att
|
| 3 |
Denver Nuggets
Nikola Jokić · 13 att (1 md.)
|
48
24–25 46
Δ +2
|
46 | +2 (+4%) |
Nikola Jokić
13 att (1 made)
|
| 4 |
Miami Heat
Norman Powell · 9 att (1 md.)
|
48
24–25 20
Δ +28
|
20 | +28 (+140%) |
Norman Powell
9 att (1 made)
|
| 5 |
Washington Wizards
Will Riley · 8 att
|
48
24–25 30
Δ +18
|
30 | +18 (+60%) |
Will Riley
8 att
|
| 6 |
Charlotte Hornets
Brandon Miller · 12 att (1 md.)
|
48
24–25 26
Δ +22
|
26 | +22 (+85%) |
Brandon Miller
12 att (1 made)
|
| 7 |
Memphis Grizzlies
Cedric Coward · 8 att
|
47
24–25 35
Δ +12
|
35 | +12 (+34%) |
Cedric Coward
8 att
|
| 8 |
Chicago Bulls
Tre Jones · 14 att
|
45
24–25 19
Δ +26
|
19 | +26 (+137%) |
Tre Jones
14 att
|
| 9 |
Philadelphia 76ers
Tyrese Maxey · 12 att (1 md.)
|
45
24–25 36
Δ +9
|
36 | +9 (+25%) |
Tyrese Maxey
12 att (1 made)
|
| 10 |
Milwaukee Bucks
Kyle Kuzma · 11 att
|
44
24–25 20
Δ +24
|
20 | +24 (+120%) |
Kyle Kuzma
11 att
|
| 11 |
Golden State Warriors
Brandin Podziemski · 10 att
|
43
24–25 31
Δ +12
|
31 | +12 (+39%) |
Brandin Podziemski
10 att
|
| 12 |
Indiana Pacers
Jarace Walker · 7 att
|
43
24–25 27
Δ +16
|
27 | +16 (+59%) |
Jarace Walker
7 att
|
| 13 |
Brooklyn Nets
Michael Porter Jr. · 6 att
|
41
24–25 18
Δ +23
|
18 | +23 (+128%) |
Michael Porter Jr.
6 att
|
| 14 |
Phoenix Suns
Royce O'Neale · 14 att (1 md.)
|
41
24–25 13
Δ +28
|
13 | +28 (+215%) |
Royce O'Neale
14 att (1 made)
|
| 15 |
San Antonio Spurs
De'Aaron Fox · 9 att (1 md.)
|
41
24–25 26
Δ +15
|
26 | +15 (+58%) |
De'Aaron Fox
9 att (1 made)
|
| 16 |
Houston Rockets
Alperen Sengun · 9 att
|
40
24–25 25
Δ +15
|
25 | +15 (+60%) |
Alperen Sengun
9 att
|
| 17 |
Utah Jazz
Keyonte George · 9 att
|
40
24–25 21
Δ +19
|
21 | +19 (+90%) |
Keyonte George
9 att
|
| 18 |
Atlanta Hawks
Nickeil Alexander-Walker · 15 att
|
39
24–25 33
Δ +6
|
33 | +6 (+18%) |
Nickeil Alexander-Walker
15 att
|
| 19 |
Los Angeles Clippers
Bennedict Mathurin · 7 att
|
39
24–25 17
Δ +22
|
17 | +22 (+129%) |
Bennedict Mathurin
7 att
|
| 20 |
Orlando Magic
Anthony Black · 9 att (1 md.)
|
39
24–25 27
Δ +12
|
27 | +12 (+44%) |
Anthony Black
9 att (1 made)
|
| 21 |
Dallas Mavericks
Naji Marshall · 9 att
|
37
24–25 23
Δ +14
|
23 | +14 (+61%) |
Naji Marshall
9 att
|
| 22 |
Cleveland Cavaliers
Donovan Mitchell · 16 att
|
35
24–25 25
Δ +10
|
25 | +10 (+40%) |
Donovan Mitchell
16 att
|
| 23 |
New York Knicks
Jalen Brunson · 11 att
|
34
24–25 24
Δ +10
|
24 | +10 (+42%) |
Jalen Brunson
11 att
|
| 24 |
Sacramento Kings
DeMar DeRozan · 7 att
|
34
24–25 22
Δ +12
|
22 | +12 (+55%) |
DeMar DeRozan
7 att
|
| 25 |
Boston Celtics
Payton Pritchard · 10 att
|
33
24–25 24
Δ +9
|
24 | +9 (+38%) |
Payton Pritchard
10 att
|
| 26 |
Portland Trail Blazers
Deni Avdija · 5 att
|
32
24–25 23
Δ +9
|
23 | +9 (+39%) |
Deni Avdija
5 att
|
| 27 |
Toronto Raptors
Jamal Shead · 12 att (1 md.)
|
32
24–25 25
Δ +7
|
25 | +7 (+28%) |
Jamal Shead
12 att (1 made)
|
| 28 |
Detroit Pistons
Ausar Thompson · 8 att (1 md.)
|
32
24–25 27
Δ +5
|
27 | +5 (+19%) |
Ausar Thompson
8 att (1 made)
|
| 29 |
Oklahoma City Thunder
Isaiah Joe · 6 att
|
30
24–25 9
Δ +21
|
9 | +21 (+233%) |
Isaiah Joe
6 att
|
| 30 |
New Orleans Pelicans
Trey Murphy III · 9 att
|
29
24–25 12
Δ +17
|
12 | +17 (+142%) |
Trey Murphy III
9 att
|