| RankRK | Player | Heaves | Pace |
Proj. Δ vs. 2024-25 Projected increase vs last season |
2024–25 |
Pre-Rule Change |
|
|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić |
17
1Q: 0:00 vs. CHI 67ft (3-12-26)
3Q: 0:00 vs. CHI 47ft (3-12-26)
2Q: 0:01 @ PHX 78ft (2-26-26)
2Q: 0:00 @ CHI 58ft (1-26-26)
3Q: 0:01 @ LAC 39ft (1-22-26)
2Q: 0:01 vs. ATL 61ft (1-13-26)
3Q: 0:00 vs. MIL 57ft (1-9-26)
2Q: 0:00 @ NOP 64ft (1-6-26)
3Q: 0:00 vs. SAC 75ft (12-28-25)
1Q: 0:01 vs. NOP 53ft (11-30-25)
1Q: 0:00 vs. LAC 57ft (11-25-25)
3Q: 0:00 vs. LAC 69ft (11-25-25)
2Q: 0:00 vs. UTA 77ft (11-18-25)
1Q: 0:00 vs. OKC 65ft (11-12-25)
2Q: 0:00 vs. OKC 61ft (11-12-25)
... and 2 more
|
21 |
8
|
+13 |
8
|
66 (9.4/season) |
| 2 | Nickeil Alexander-Walker |
14 1 md.
1Q: 0:00 @ MIL 46ft (3-4-26)
2Q: 0:00 vs. MIA 69ft (2-20-26)
2Q: 0:00 vs. ATL 62ft (1-21-26)
1Q: 0:00 vs. ATL 64ft (1-15-26)
1Q: 0:01 vs. ATL 67ft (1-13-26)
1Q: 0:00 @ TOR 49ft (1-5-26)
1Q: 0:00 vs. ATL 44ft (made) (12-29-25)
1Q: 0:00 vs. NYK 56ft (12-27-25)
4Q: 0:00 vs. CHI 54ft (12-23-25)
3Q: 0:01 vs. SAS 68ft (12-19-25)
1Q: 0:00 @ DET 59ft (12-12-25)
2Q: 0:00 @ NOP 61ft (11-22-25)
2Q: 0:00 @ PHX 51ft (11-16-25)
1Q: 0:00 vs. CLE 70ft (11-2-25)
|
17 |
4
|
+13 |
4
|
21 (3.5/season) |
| 3 | Royce O'Neale |
14 1 md.
3Q: 0:00 @ IND 59ft (3-12-26)
3Q: 0:00 @ MIL 49ft (made) (3-10-26)
2Q: 0:00 vs. CHH 44ft (3-8-26)
1Q: 0:00 vs. ORL 52ft (2-21-26)
1Q: 0:26 vs. OKC 39ft (2-11-26)
3Q: 0:00 vs. PHX 61ft (1-15-26)
2Q: 0:00 @ MIN 77ft (12-8-25)
4Q: 0:01 vs. ATL 54ft (11-16-25)
2Q: 0:00 vs. NOP 76ft (11-10-25)
2Q: 0:01 vs. LAC 46ft (11-8-25)
3Q: 0:39 vs. LAC 40ft (11-6-25)
2Q: 0:00 vs. UTA 71ft (10-31-25)
2Q: 0:00 vs. UTA 69ft (10-27-25)
3Q: 0:00 vs. DEN 56ft (10-25-25)
|
17 |
5
|
+12 |
5
|
34 (4.2/season) |
| 4 | Bennedict Mathurin |
11
3Q: 0:00 vs. MIN 45ft (3-11-26)
3Q: 0:00 @ GSW 80ft (3-2-26)
3Q: 0:00 @ LAL 58ft (2-20-26)
3Q: 0:00 vs. DEN 45ft (2-19-26)
3Q: 0:00 @ HOU 56ft (2-11-26)
2Q: 0:00 @ HOU 75ft (2-10-26)
3Q: 0:00 vs. HOU 72ft (2-2-26)
3Q: 0:00 vs. ORL 43ft (12-31-25)
2Q: 0:00 @ PHI 81ft (12-12-25)
2Q: 0:00 vs. DEN 75ft (12-3-25)
2Q: 0:00 vs. OKC 44ft (10-23-25)
|
14 |
3
|
+11 |
3
|
9 (3.0/season) |
| 5 | Donovan Mitchell |
11
3Q: 0:00 vs. PHI 61ft (3-9-26)
4Q: 0:37 vs. BOS 36ft (3-8-26)
2Q: 0:00 @ SAC 48ft (2-7-26)
2Q: 0:00 @ ORL 45ft (1-24-26)
1Q: 0:00 vs. CLE 56ft (1-16-26)
4Q: 0:00 vs. DET 40ft (1-4-26)
4Q: 0:01 @ NYK 77ft (12-25-25)
3Q: 0:01 vs. NOP 70ft (12-23-25)
3Q: 0:40 vs. GSW 36ft (12-6-25)
3Q: 0:00 vs. IND 43ft (12-1-25)
1Q: 7:53 vs. LAC 37ft (11-23-25)
|
14 |
9
|
+5 |
9
|
47 (5.9/season) |
| 6 | Tyrese Maxey |
11 1 md.
1Q: 0:00 vs. SAS 49ft (3-3-26)
2Q: 0:00 vs. MIA 38ft (2-26-26)
3Q: 0:00 vs. NYK 41ft (2-11-26)
4Q: 0:00 vs. CLE 38ft (1-16-26)
3Q: 0:00 vs. LAL 51ft (12-7-25)
3Q: 0:00 vs. GSW 53ft (12-4-25)
1Q: 0:00 vs. MIA 50ft (11-23-25)
2Q: 1:39 vs. MIA 40ft (made) (11-23-25)
2Q: 0:00 vs. LAC 65ft (11-17-25)
3Q: 0:00 vs. LAC 58ft (11-17-25)
3Q: 0:00 vs. TOR 70ft (11-8-25)
|
14 |
4
|
+10 |
4
|
20 (4.0/season) |
| 7 | Alperen Sengun |
10
2Q: 0:00 @ DEN 57ft (3-11-26)
3Q: 0:01 vs. LA CLIPPERS 83ft (2-10-26)
2Q: 0:00 vs. CHH 72ft (2-5-26)
2Q: 0:00 vs. LAC 54ft (12-11-25)
2Q: 0:00 vs. UTA 77ft (12-1-25)
4Q: 0:00 vs. DEN 43ft (11-21-25)
3Q: 0:00 vs. CLE 70ft (11-19-25)
2Q: 0:00 vs. SAS 70ft (11-7-25)
2Q: 0:00 vs. DAL 64ft (11-3-25)
2Q: 0:00 vs. OKC 83ft (10-21-25)
|
12 |
1
|
+11 |
1
|
10 (2.5/season) |
| 8 | Anthony Edwards |
10
1Q: 0:00 vs. NOH 80ft (2-6-26)
4Q: 0:00 @ MEM 53ft (2-2-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
3Q: 0:00 vs. GSW 44ft (1-25-26)
4Q: 0:00 vs. MIN 54ft (1-17-26)
2Q: 0:01 vs. CLE 50ft (1-8-26)
1Q: 1:39 vs. MIN 37ft (12-25-25)
3Q: 0:00 vs. NYK 40ft (11-5-25)
2Q: 0:00 vs. POR 48ft (10-22-25)
|
12 |
12
|
0 |
12
|
29 (5.8/season) |
| 9 | Jalen Brunson |
10
2Q: 0:00 vs. SAS 45ft (3-1-26)
3Q: 0:00 @ CHI 53ft (2-22-26)
3Q: 0:00 @ BOS 46ft (2-8-26)
2Q: 0:00 vs. LAL 58ft (2-1-26)
2Q: 0:00 @ PHX 56ft (1-9-26)
2Q: 0:00 vs. NYK 61ft (1-5-26)
2Q: 0:00 @ ATL 56ft (12-27-25)
3Q: 0:00 @ BOS 55ft (12-2-25)
1Q: 0:01 vs. BKN 57ft (11-24-25)
2Q: 0:00 vs. MEM 81ft (11-11-25)
|
12 | — | +12 | — | 4 (0.6/season) |
| 10 | Julius Randle |
10
3Q: 0:00 @ DEN 81ft (3-1-26)
2Q: 0:00 @ MEM 71ft (1-31-26)
2Q: 0:00 vs. MIN 81ft (1-17-26)
2Q: 0:00 vs. MIN 71ft (1-16-26)
2Q: 0:01 vs. MIN 81ft (1-13-26)
3Q: 0:00 vs. MIA 47ft (1-6-26)
2Q: 0:00 vs. DAL 61ft (11-17-25)
2Q: 0:00 vs. UTA 81ft (11-7-25)
3Q: 0:01 vs. BKN 35ft (11-3-25)
1Q: 0:00 vs. LAL 47ft (10-29-25)
|
12 |
1
|
+11 |
1
|
11 (1.0/season) |
| 11 | Nikola Jokić |
10 1 md.
2Q: 0:00 vs. LAL 78ft (3-5-26)
2Q: 0:00 vs. MIN 69ft (3-1-26)
4Q: 0:00 vs. MIN 79ft (12-25-25)
3Q: 0:00 @ IND 77ft (12-3-25)
3Q: 0:00 vs. DEN 39ft (made) (11-24-25)
1Q: 0:01 vs. HOU 52ft (11-21-25)
4Q: 0:01 vs. CHI 36ft (11-17-25)
2Q: 0:00 vs. SAC 40ft (11-11-25)
1Q: 0:00 vs. GSW 72ft (11-7-25)
3Q: 0:00 vs. MIN 78ft (10-27-25)
|
12 |
27 3 md.
|
-15 |
27 3 md.
|
57 (5.7/season) |
| 12 | Trey Murphy III |
10 1 md.
1Q: 0:00 @ PHX 42ft (3-6-26)
2Q: 0:00 vs. NOP 77ft (1-18-26)
2Q: 0:00 @ NOP 60ft (1-14-26)
3Q: 0:01 @ NOP 46ft (1-14-26)
3Q: 11:37 vs. NOP 36ft (1-9-26)
2Q: 0:00 @ NOP 42ft (12-8-25)
3Q: 0:00 @ NOP 73ft (11-24-25)
2Q: 0:00 @ NOP 63ft (11-14-25)
3Q: 0:00 @ NOP 48ft (11-14-25)
3Q: 0:00 vs. NOP 38ft (made) (11-8-25)
|
12 |
2
|
+10 |
2
|
8 (2.0/season) |
| 13 | Brandin Podziemski |
9
4Q: 0:00 vs. CHI 62ft (3-10-26)
2Q: 0:00 vs. BOS 51ft (2-19-26)
3Q: 0:00 vs. BOS 48ft (2-19-26)
2Q: 0:00 vs. SAS 81ft (2-11-26)
2Q: 0:01 @ PHI 52ft (12-4-25)
1Q: 0:00 vs. UTA 47ft (11-24-25)
3Q: 0:00 vs. OKC 59ft (11-11-25)
1Q: 0:01 vs. MIL 65ft (10-30-25)
3Q: 0:00 vs. DEN 70ft (10-23-25)
|
11 |
5
|
+6 |
5
|
7 (3.5/season) |
| 14 | Keyonte George |
9
2Q: 0:00 vs. NJN 84ft (1-30-26)
2Q: 0:00 vs. GSW 74ft (1-28-26)
2Q: 0:00 vs. MIA 80ft (1-24-26)
2Q: 0:00 vs. DAL 43ft (1-8-26)
5Q: 0:00 @ OKC 79ft (1-7-26)
2Q: 0:00 @ DEN 73ft (12-22-25)
3Q: 0:00 @ HOU 83ft (12-1-25)
3Q: 0:00 vs. DET 79ft (11-5-25)
4Q: 0:00 vs. DET 67ft (11-5-25)
|
11 |
1
|
+10 |
1
|
4 (2.0/season) |
| 15 | Kyle Kuzma |
9
1Q: 0:00 vs. NYK 68ft (2-27-26)
4Q: 0:00 vs. DEN 40ft (1-23-26)
2Q: 0:00 vs. OKC 67ft (1-21-26)
2Q: 0:00 vs. MIL 66ft (1-15-26)
2Q: 0:00 @ MEM 58ft (12-26-25)
2Q: 0:00 vs. BOS 79ft (12-11-25)
1Q: 0:00 vs. PHI 49ft (12-5-25)
1Q: 0:00 vs. WAS 70ft (12-1-25)
3Q: 0:00 vs. WAS 78ft (12-1-25)
|
11 |
5 1 md.
|
+6 |
5 1 md.
|
38 (4.8/season) |
| 16 | Ryan Rollins |
9
2Q: 0:00 vs. BOS 73ft (3-2-26)
2Q: 0:01 vs. NOH 54ft (2-4-26)
1Q: 0:00 @ WAS 65ft (1-29-26)
3Q: 0:00 @ PHI 83ft (1-27-26)
1Q: 0:00 vs. MIL 72ft (1-15-26)
2Q: 0:00 vs. CHA 51ft (1-2-26)
1Q: 0:00 @ MIN 49ft (12-21-25)
3Q: 0:01 vs. DET 56ft (12-3-25)
3Q: 0:00 vs. GSW 44ft (10-30-25)
|
11 |
1
|
+10 |
1
|
1 (0.3/season) |
| 17 | Tre Jones |
9
2Q: 0:00 @ LAL 50ft (3-12-26)
1Q: 0:00 vs. DET 57ft (2-21-26)
1Q: 0:00 vs. LAC 71ft (1-20-26)
3Q: 0:00 vs. LAC 50ft (1-20-26)
3Q: 0:01 vs. MIL 48ft (12-27-25)
1Q: 0:00 @ ATL 66ft (12-23-25)
3Q: 0:00 @ CLE 60ft (12-19-25)
3Q: 0:00 @ IND 42ft (11-29-25)
1Q: 0:00 @ MIL 67ft (11-7-25)
|
11 |
1 1 md.
|
+10 |
1 1 md.
|
8 (1.6/season) |
| 18 | Ausar Thompson |
8 1 md.
2Q: 0:00 vs. SAS 61ft (2-23-26)
2Q: 0:00 vs. NJN 42ft (made) (2-1-26)
1Q: 0:00 vs. PHX 78ft (1-15-26)
2Q: 0:00 vs. MIL 44ft (12-6-25)
3Q: 0:00 vs. ATL 57ft (11-18-25)
1Q: 0:00 vs. BKN 48ft (11-7-25)
2Q: 0:00 vs. BKN 63ft (11-7-25)
2Q: 0:00 vs. UTA 80ft (11-5-25)
|
10 |
5
|
+5 |
5
|
11 (5.5/season) |
| 19 | Austin Reaves |
8
3Q: 0:00 vs. BOS 48ft (2-22-26)
2Q: 0:00 vs. DAL 57ft (2-12-26)
3Q: 0:00 vs. OKC 38ft (2-9-26)
1Q: 0:00 @ PHX 71ft (12-23-25)
3Q: 0:00 @ BOS 77ft (12-5-25)
3Q: 0:01 vs. CHA 89ft (11-10-25)
1Q: 0:00 vs. MIA 50ft (11-2-25)
2Q: 0:01 vs. POR 49ft (10-27-25)
|
10 |
9
|
+1 |
9
|
21 (5.2/season) |
| 20 | Bruce Brown |
8
1Q: 0:00 @ UTA 68ft (3-2-26)
1Q: 0:00 vs. MEM 56ft (2-11-26)
3Q: 0:01 vs. OKC 59ft (2-1-26)
1Q: 0:00 vs. NJN 44ft (1-29-26)
3Q: 0:00 vs. DEN 46ft (1-23-26)
2Q: 0:00 vs. DEN 69ft (1-5-26)
3Q: 0:00 vs. PHX 62ft (11-29-25)
1Q: 0:00 vs. MIN 63ft (10-27-25)
|
10 |
1
|
+9 |
1
|
7 (1.0/season) |
| 21 | Jake LaRavia |
8
1Q: 0:00 @ GSW 67ft (2-28-26)
3Q: 0:00 vs. PHI 37ft (2-5-26)
3Q: 0:00 @ NJN 51ft (2-3-26)
1Q: 0:00 vs. SAS 64ft (12-10-25)
1Q: 0:00 @ TOR 46ft (12-4-25)
2Q: 0:01 vs. LAC 40ft (11-25-25)
1Q: 0:00 vs. UTA 59ft (11-18-25)
2Q: 3:18 vs. MIA 48ft (11-2-25)
|
10 |
4 1 md.
|
+6 |
4 1 md.
|
6 (2.0/season) |
| 22 | Jamal Shead |
8
3Q: 0:00 vs. IND 70ft (2-8-26)
2Q: 0:00 vs. TOR 77ft (1-18-26)
1Q: 0:00 @ BKN 71ft (12-21-25)
3Q: 0:00 vs. BOS 65ft (12-20-25)
1Q: 0:00 @ MIL 68ft (12-18-25)
1Q: 0:00 vs. IND 60ft (11-26-25)
2Q: 0:00 @ PHI 55ft (11-8-25)
2Q: 0:00 vs. MEM 76ft (11-2-25)
|
10 |
4
|
+6 |
4
|
4 (4.0/season) |
| 23 | Anthony Black |
7 1 md.
1Q: 0:00 vs. CLE 57ft (1-24-26)
3Q: 0:00 @ GSW 73ft (12-22-25)
3Q: 0:01 vs. SAS 50ft (12-3-25)
1Q: 0:00 vs. LAC 66ft (11-20-25)
2Q: 0:00 vs. GSW 63ft (11-18-25)
3Q: 0:00 vs. NYK 76ft (11-12-25)
3Q: 0:00 @ PHI 63ft (made) (10-27-25)
|
9 |
1
|
+8 |
1
|
1 (0.5/season) |
| 24 | Ayo Dosunmu |
7 1 md.
3Q: 0:01 vs. TOR 65ft (3-5-26)
3Q: 0:00 vs. MEM 42ft (3-3-26)
2Q: 0:00 @ MIL 60ft (2-3-26)
1Q: 0:00 vs. CHA 42ft (made) (1-3-26)
1Q: 0:00 vs. IND 60ft (11-29-25)
2Q: 0:00 vs. IND 66ft (11-29-25)
3Q: 0:00 vs. DET 64ft (11-12-25)
|
9 | — | +9 | — | 3 (0.8/season) |
| 25 | Bam Adebayo |
7
2Q: 0:00 vs. WAS 41ft (3-10-26)
1Q: 0:00 @ CHH 48ft (3-6-26)
2Q: 0:00 @ BOS 86ft (2-6-26)
3Q: 0:00 vs. CHI 64ft (1-30-26)
1Q: 0:00 vs. MIA 49ft (1-22-26)
2Q: 0:00 vs. MIA 80ft (1-22-26)
4Q: 0:00 @ ORL 68ft (12-9-25)
|
9 |
1
|
+8 |
1
|
14 (1.8/season) |
Prorated to 82 games. Updated 3/13/26 Prorated to 82 games. Updated 3/13/26
Prorated to 82 games. Updated 3/13/26 Prorated to 82 games. Updated 3/13/26
Watch most recent 36+ ft shots from 2025-26.
| Date | Player | Heave Info |
|---|---|---|
| Loading... | ||
Team 36+ ft attempts vs. 2024-25.
| RankRK | Team | Heaves | Pace | 2024-25 |
Proj. Δ vs. 2024-25 Projected increase vs last season |
Top Player |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 45 | 55 | 28 | +27 (+96%) |
Luka Dončić
16 att
|
| 2 | Miami Heat | 38 | 47 | 20 | +27 (+135%) |
Norman Powell
7 att
|
| 3 | Minnesota Timberwolves | 38 | 47 | 28 | +19 (+68%) |
Anthony Edwards
8 att
|
| 4 | Phoenix Suns | 37 | 45 | 13 | +32 (+246%) |
Royce O'Neale
13 att (1 made)
|
| 5 | Memphis Grizzlies | 37 | 45 | 35 | +10 (+29%) |
Cedric Coward
7 att
|
| 6 | Orlando Magic | 35 | 43 | 27 | +16 (+59%) |
Anthony Black
7 att (1 made)
|
| 7 | Philadelphia 76ers | 35 | 43 | 36 | +7 (+19%) |
Tyrese Maxey
11 att (1 made)
|
| 8 | Washington Wizards | 35 | 43 | 30 | +13 (+43%) |
Will Riley
6 att
|
| 9 | Houston Rockets | 34 | 42 | 25 | +17 (+68%) |
Alperen Sengun
10 att
|
| 10 | Indiana Pacers | 34 | 42 | 27 | +15 (+56%) |
Andrew Nembhard
5 att
|
| 11 | Denver Nuggets | 33 | 41 | 46 | -5 (-11%) |
Nikola Jokić
9 att
|
| 12 | Golden State Warriors | 33 | 41 | 31 | +10 (+32%) |
Brandin Podziemski
9 att
|
| 13 | San Antonio Spurs | 33 | 41 | 26 | +15 (+58%) |
Dylan Harper
7 att
|
| 14 | Dallas Mavericks | 32 | 39 | 23 | +16 (+70%) |
Naji Marshall
7 att
|
| 15 | Charlotte Hornets | 32 | 39 | 26 | +13 (+50%) |
Brandon Miller
7 att
|
| 16 | New York Knicks | 31 | 38 | 24 | +14 (+58%) |
Jalen Brunson
9 att
|
| 17 | Detroit Pistons | 31 | 38 | 27 | +11 (+41%) |
Ausar Thompson
8 att (1 made)
|
| 18 | Los Angeles Clippers | 30 | 37 | 17 | +20 (+118%) |
Bennedict Mathurin
6 att
|
| 19 | Milwaukee Bucks | 30 | 37 | 20 | +17 (+85%) |
Kyle Kuzma
8 att
|
| 20 | Brooklyn Nets | 30 | 37 | 18 | +19 (+106%) |
Cam Thomas
4 att
|
| 21 | Utah Jazz | 30 | 37 | 21 | +16 (+76%) |
Keyonte George
9 att
|
| 22 | Toronto Raptors | 29 | 36 | 25 | +11 (+44%) |
Jamal Shead
7 att
|
| 23 | Sacramento Kings | 28 | 34 | 22 | +12 (+55%) |
DeMar DeRozan
7 att
|
| 24 | Chicago Bulls | 27 | 33 | 19 | +14 (+74%) |
Tre Jones
9 att
|
| 25 | Portland Trail Blazers | 27 | 33 | 23 | +10 (+43%) |
Caleb Love
5 att
|
| 26 | Atlanta Hawks | 25 | 31 | 33 | -2 (-6%) |
Nickeil Alexander-Walker
10 att
|
| 27 | Cleveland Cavaliers | 25 | 31 | 25 | +6 (+24%) |
Donovan Mitchell
10 att
|
| 28 | New Orleans Pelicans | 25 | 31 | 12 | +19 (+158%) |
Jordan Poole
7 att
|
| 29 | Oklahoma City Thunder | 24 | 29 | 9 | +20 (+222%) |
Isaiah Joe
5 att
|
| 30 | Boston Celtics | 22 | 27 | 24 | +3 (+12%) |
Payton Pritchard
5 att
|