| Heave Info | Tags | |
|---|---|---|
|
LAL
Shannon Brown
LAL
Shannon Brown
|
@ PHX · 0:00, Q1
, 37 ft
|
|
| # | ||||
|---|---|---|---|---|
| 1 | Stephen Curry | 27 | 1 | |
| 2 | Donovan Mitchell | 15 | 1 | |
| 3 | LeBron James | 14 | 3 | |
| 4 | Nikola Jokić | 14 | 0 | |
| 5 | Chris Paul | 13 | 1 | |
| 6 | Draymond Green | 13 | 0 | |
| 7 | Jamal Murray | 12 | 2 | |
| 8 | J.R. Smith | 12 | 1 |
5/23/16 @ TOR
|
| 9 | Kyle Lowry | 12 | 1 | |
| 10 | Jamal Crawford | 12 | 0 |
4/18/17 vs UTA
|
| 11 | Jrue Holiday | 12 | 0 | |
| 12 | Damian Lillard | 11 | 3 | |
| 13 | James Harden | 11 | 0 | |
| 14 | Jameer Nelson | 10 | 0 |
5/2/12 vs IND
|
| 15 | Kevin Durant | 10 | 0 | |
| 16 | Manu Ginobili | 9 | 1 |
5/3/17 vs HOU
|
| 17 | Paul George | 9 | 1 | |
| 18 | Andre Iguodala | 9 | 0 | |
| 19 | Derrick Rose | 9 | 0 | |
| 20 | Dwyane Wade | 9 | 0 |
5/13/16 vs TOR
|
| 21 | Trae Young | 8 | 3 | |
| 22 | Corey Brewer | 8 | 0 |
5/6/15 vs LAC
|
| 23 | Jeff Green | 8 | 0 | |
| 24 | Marcus Smart | 8 | 0 | |
| 25 | Reggie Jackson | 8 | 0 |